<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masterful Marketing &#187; marketing goals</title>
	<atom:link href="http://masterful-marketing.com/tag/marketing-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterful-marketing.com</link>
	<description>Marketing in the New Media World</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Things You Need to Know to Market Your Small Business</title>
		<link>http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/</link>
		<comments>http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:32:13 +0000</pubDate>
		<dc:creator>Debra Murphy</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[ideal client]]></category>
		<category><![CDATA[marketing goals]]></category>

		<guid isPermaLink="false">http://masterful-marketing.com/?p=3249</guid>
		<description><![CDATA[<p>
				<!-- Social Sharing Toolkit v2.0.4 &#124; http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&#38;href=http%3A%2F%2Fmasterful-marketing.com%2F5-things-you-need-to-know-to-market-your-small-business%2F&#38;layout=button_count&#38;show_faces=false&#38;width=90px&#38;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-count="horizontal" data-via="masterfulmktg" data-text="5 Things You Need to Know to Market Your Small Business">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-counter="right"></script></span></div><p><img class="right" src="http://masterful-marketing.com/img/5-things-to-know-marketing-small-business.gif" alt="5 things you need to know" />In conversations with small business owners, I have realized that my conversation with them takes the following structure.</p>
<ul>
<li><span class="grnbold">Business owner</span>: I want to add viral marketing / social media / Facebook / Twitter / LinkedIn (pick your favorite platform) to my marketing efforts.</li>
</ul>
<p><a href="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" class="more-link">Read more on 5 Things You Need to Know to Market Your Small Business&#8230;</a></p>
<p>&#169;2012 <a href="http://masterful-marketing.com">Masterful Marketing</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 &#124; http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&#38;href=http%3A%2F%2Fmasterful-marketing.com%2F5-things-you-need-to-know-to-market-your-small-business%2F&#38;layout=button_count&#38;show_faces=false&#38;width=90px&#38;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-count="horizontal" data-via="masterfulmktg" data-text="5 Things You Need to Know to Market Your Small Business">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-counter="right"></script></span></div></p><p><a href="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/">5 Things You Need to Know to Market Your Small Business</a> is an original post from <a rel="author" href="http://masterful-marketing.com/author/Debra/">Debra Murphy</a>, Small Business Marketing Coach: <a href="http://masterful-marketing.com">Masterful Marketing - Marketing in the New Media World</a>. If you enjoyed this post, be sure to follow Debra on <a href="http://twitter.com/masterfulmktg">Twitter</a>, <a href="http://facebook.com/MasterfulMarketing">Facebook</a> or <a href="https://plus.google.com/106068520755355474131?prsrc=1">Google+</a>.</p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmasterful-marketing.com%2F5-things-you-need-to-know-to-market-your-small-business%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-count="horizontal" data-via="masterfulmktg" data-text="5 Things You Need to Know to Market Your Small Business">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-counter="right"></script></span></div><p><img class="right" src="http://masterful-marketing.com/img/5-things-to-know-marketing-small-business.gif" alt="5 things you need to know" />In conversations with small business owners, I have realized that my conversation with them takes the following structure.</p>
<ul>
<li><span class="grnbold">Business owner</span>: I want to add viral marketing / social media / Facebook / Twitter / LinkedIn (pick your favorite platform) to my marketing efforts.</li>
<li><span class="grnbold">Me</span>: Of course, great idea but first who are your ideal customers as that will determine which platform may make the most sense?</li>
<li><span class="grnbold">Business owner</span>: I just want to add social media to the marketing activities.</li>
<li><span class="grnbold">Me</span>: Great, but what are you trying to accomplish so we can determine the type of results you will get?</li>
<li><span class="grnbold">Business owner</span>: I&#8217;ve heard that social media marketing gets great results for very little money!</li>
<li><span class="grnbold">Me</span>: Yes, it can, however, although it may not cost dollars, you do  need to budget time to ensure you are consistent with your social media  effort.</li>
</ul>
<p><span id="more-3249"></span><br />
For the most part, the conversation is usually engaging and the business owner and I discuss the various options. Based on the type of business and the target market, we can determine whether social media is an appropriate strategy now, later or never.</p>
<p>Having this same conversation with different small business owners got me thinking about how many small businesses get distracted by the hype around the next shiny new marketing thing because they were told they should, when in fact they need to understand the marketing fundamentals for their business, determine their strategy, stay on course and measure their results. Look to add new activities when you have the time and resources to do so.</p>
<p>As a small business owner, make sure you know the following 5 things about your business so you can determine the most effective marketing activities.</p>
<ol>
<li><span class="grnbold">Know what you are trying to accomplish in your business</span> &#8211; In other words, set <a title="Mission, Vision, Goals, Strategies and Tactics" href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/">goals</a>. Aiming at a clear target will help you make decisions about what to do, when and where in your marketing efforts and keep moving towards the final outcome you have set.</li>
<li><span class="grnbold">Know your ideal client intimately</span> &#8211; Not only do you need to know what they want, you also need to understand how they purchase your product or services. If they would not think of searching the Internet for the solution you provide, then incorporating social media may not be the right marketing activity for your business.</li>
<li><span class="grnbold">Know what makes you different</span> &#8211; Understanding what you do best and exploiting it will help you stand out and be noticed, no matter which channel you use to do so.</li>
<li><span class="grnbold">Know what value you offer</span> &#8211; Your target audience will have different issues, goals and needs and  will be looking for a  solution that works for them. If you can&#8217;t clearly explain why someone should utilize your solution, it doesn&#8217;t matter which media you use. No one will listen.</li>
<li><span class="grnbold">Know how much time and money you have to realistically spend on marketing </span>- There&#8217;s plenty of options available. We just need to be selective and spend our precious resources on what will get us the best return on our investment. Once you have decided on the best activities for your business, be disciplined about how you spend your time and money on marketing activities. It&#8217;s easy to get enticed by empty promises and activities that don&#8217;t pay off for you.</li>
</ol>
<p>Before you jump onto the next new social media &#8220;thing&#8221;, be sure you know these 5 pieces of information about your business and are comfortable with the answers. Then you can put a plan together that utilizes all of the marketing channels that are available today in the most effective manner.</p>
<p>How well do you know the answers to these for your business?</p>
<p>&copy;2012 <a href="http://masterful-marketing.com">Masterful Marketing</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmasterful-marketing.com%2F5-things-you-need-to-know-to-market-your-small-business%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-count="horizontal" data-via="masterfulmktg" data-text="5 Things You Need to Know to Market Your Small Business">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/" data-counter="right"></script></span></div><p><a href="http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/">5 Things You Need to Know to Market Your Small Business</a> is an original post from <a rel="author" href="http://masterful-marketing.com/author/Debra/">Debra Murphy</a>, Small Business Marketing Coach: <a href="http://masterful-marketing.com">Masterful Marketing - Marketing in the New Media World</a>. If you enjoyed this post, be sure to follow Debra on <a href="http://twitter.com/masterfulmktg">Twitter</a>, <a href="http://facebook.com/MasterfulMarketing">Facebook</a> or <a href="https://plus.google.com/106068520755355474131?prsrc=1">Google+</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://masterful-marketing.com/5-things-you-need-to-know-to-market-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission, Vision, Goals, Strategies and Tactics</title>
		<link>http://masterful-marketing.com/mission-vision-goals-strategies-tactics/</link>
		<comments>http://masterful-marketing.com/mission-vision-goals-strategies-tactics/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:26:11 +0000</pubDate>
		<dc:creator>Debra Murphy</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[marketing tactics]]></category>

		<guid isPermaLink="false">http://masterful-marketing.com/?p=3021</guid>
		<description><![CDATA[<p>
				<!-- Social Sharing Toolkit v2.0.4 &#124; http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&#38;href=http%3A%2F%2Fmasterful-marketing.com%2Fmission-vision-goals-strategies-tactics%2F&#38;layout=button_count&#38;show_faces=false&#38;width=90px&#38;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-count="horizontal" data-via="masterfulmktg" data-text="Mission, Vision, Goals, Strategies and Tactics">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-counter="right"></script></span></div><h2>Planning Your Road to Success</h2>
<p><img class="right" src="http://masterful-marketing.com/img/goals-strategy-tactics.jpg" alt="goals, strategies, tactics" />One of the things I do for my clients is simplify marketing so it eliminates confusion and enables the business owner to focus on what is important. But there is always a part of marketing that stresses many small business owners &#8211; i.e. determining their mission, goals, strategies and tactics. These concepts are important in order to develop a plan that focuses you on what is important to help you succeed. </p>
<p><a href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" class="more-link">Read more on Mission, Vision, Goals, Strategies and Tactics&#8230;</a></p>
<p>&#169;2012 <a href="http://masterful-marketing.com">Masterful Marketing</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 &#124; http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&#38;href=http%3A%2F%2Fmasterful-marketing.com%2Fmission-vision-goals-strategies-tactics%2F&#38;layout=button_count&#38;show_faces=false&#38;width=90px&#38;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-count="horizontal" data-via="masterfulmktg" data-text="Mission, Vision, Goals, Strategies and Tactics">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-counter="right"></script></span></div></p><p><a href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/">Mission, Vision, Goals, Strategies and Tactics</a> is an original post from <a rel="author" href="http://masterful-marketing.com/author/Debra/">Debra Murphy</a>, Small Business Marketing Coach: <a href="http://masterful-marketing.com">Masterful Marketing - Marketing in the New Media World</a>. If you enjoyed this post, be sure to follow Debra on <a href="http://twitter.com/masterfulmktg">Twitter</a>, <a href="http://facebook.com/MasterfulMarketing">Facebook</a> or <a href="https://plus.google.com/106068520755355474131?prsrc=1">Google+</a>.</p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmasterful-marketing.com%2Fmission-vision-goals-strategies-tactics%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-count="horizontal" data-via="masterfulmktg" data-text="Mission, Vision, Goals, Strategies and Tactics">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-counter="right"></script></span></div><h2>Planning Your Road to Success</h2>
<p><img class="right" src="http://masterful-marketing.com/img/goals-strategy-tactics.jpg" alt="goals, strategies, tactics" />One of the things I do for my clients is simplify marketing so it eliminates confusion and enables the business owner to focus on what is important. But there is always a part of marketing that stresses many small business owners &#8211; i.e. determining their mission, goals, strategies and tactics. These concepts are important in order to develop a plan that focuses you on what is important to help you succeed. </p>
<h2>Mission vs. Vision</h2>
<p>Mission (purpose) = defines why you are in business and what you are doing now.</p>
<blockquote><p><em>Example</em>:<br />
Masterful Marketing partners with small business owners as their trusted marketing advisor to help them achieve success by learning, incorporating and executing marketing strategies and programs that take their business from mediocre to marvelous.</p></blockquote>
<p>Vision = defines what you want your business to be or be known for. It&#8217;s useful to develop a 1, 3 and 5 year vision to ensure you can progress to where you want to be through well defined measurable steps:</p>
<blockquote><p><em>Example</em>:<br />
<span class="grnbold">One year:</span> By December 30, 2010, Masterful Marketing will be offering quality information products in addition to coaching services that make up 20% of the overall revenue for the company.</p>
<p><span class="grnbold">Three year</span>: By December 30, 2013, Masterful Marketing will be recognized as one of the top three marketing brands for small businesses in the United States.</p></blockquote>
<p><span id="more-3021"></span></p>
<h2>Goals</h2>
<p>Goals are well-defined, targeted statements that give you clarity, direction and focus. It is important for the small business owner to define what you need to do to achieve your vision in measurable and realistic terms. If a marketing goal is to &#8220;increase visibility for your Website&#8221;, then you need to include by when and specific criteria with which you can measure your results. Ideally, you should have only 2 or 3 goals that you want to work towards in a 3-6 month timeframe. Any more than that, you risk taking on too much and achieving nothing.</p>
<p>A common approach to developing your goals is to use the formula for the five characteristics of well developed goals &#8211; S.M.A.R.T.</p>
<ul>
<li><span class="grnbold">Specific</span> -  What exactly are you trying to accomplish? The more specific you can be, the more likely the goal will be accomplished.</li>
<li><span class="grnbold">Measurable</span> – How do you know if you are successful? Answer the questions “How much?”, “How Many?”, and “By When?”</li>
<li><span class="grnbold">Attainable</span> – Is this realistic based on the resources you have or can acquire to achieve them or a major obstacle to success? The best goals should encourage you to reach, but not so far as to involve unavailable resources or unrealistic expectations.</li>
<li><span class="grnbold">Relevant</span> – Will this goal help you reach your vision? Setting goals that do not align themselves with your ultimate outcome will divert your attention from those that help you get where you want to go.</li>
<li><span class="grnbold">Timely</span> – What is the deadline for this effort? Without having specific time frames associated with each goal, you most likely will not achieve them because the day to day interruptions will take over.</li>
</ul>
<blockquote><p><em>Example</em>:<br />
By December 2010, create, launch and sell via the Internet 25 copies of an information product that simplifies developing a marketing plan for small businesses.</p></blockquote>
<h2>Strategies and Tactics</h2>
<p>Probably the most confusing concept is how to determine strategies verses tactics. Previously, I wrote about <a title="Traditional vs New Media Channels" href="http://masterful-marketing.com/marketing-channel-strategy/" target="_blank">Traditional vs. New Media Channels</a> and the five categories of marketing strategies that are available within each channel &#8211; advertising, direct marketing, events, public relations and word of mouth.</p>
<p>When determining how you will achieve your goals, your plan should define which strategies you will include on each channel and the activities you need to be doing regularly that will lead you toward those goals.</p>
<blockquote><p><em>Example</em>:<br />
Implement Internet marketing activities to launch the product into the market including public relations, advertising, events and word of mouth: The tactics (activities) that will help me achieve my goal include:</p>
<ul>
<li>Build my email list by offering a free marketing plan template;</li>
<li>Develop the pricing and packaging strategy for the new information product;</li>
<li>Develop a press release to announce the product and submit to the online media outlets;</li>
<li>Create a blog post describing the new program and feed it to all social media channels;</li>
<li>Develop an email announcement to send to my list;</li>
<li>Develop a Facebook Business Page and announce the availability to my fans;</li>
<li>Offer a free one hour tele-clinic that creates value and introduces the program to your target audience</li>
</ul>
<p>It&#8217;s useful to include your tactics on a calendar with deadlines so you get the activities underway or completed in time to achieve your goals.</p></blockquote>
<h2>Stay Focused</h2>
<p>As small business owners, we all want to do many different things believing that more is better. In marketing, you are better off selecting one to three of your most important goals and work towards achieving them. Having too many goals will only set you up for failure and disappointment. Figure out what&#8217;s important to you to accomplish in the next 3 to 6 months and go for it. Otherwise, you will be constantly distracted and won&#8217;t accomplish anything.</p>
<p>How are you defining your goals, strategies and tactics? What are you trying to achieve by the end of this year?</p>
<p>&copy;2012 <a href="http://masterful-marketing.com">Masterful Marketing</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmasterful-marketing.com%2Fmission-vision-goals-strategies-tactics%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-count="horizontal" data-via="masterfulmktg" data-text="Mission, Vision, Goals, Strategies and Tactics">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/" data-counter="right"></script></span></div><p><a href="http://masterful-marketing.com/mission-vision-goals-strategies-tactics/">Mission, Vision, Goals, Strategies and Tactics</a> is an original post from <a rel="author" href="http://masterful-marketing.com/author/Debra/">Debra Murphy</a>, Small Business Marketing Coach: <a href="http://masterful-marketing.com">Masterful Marketing - Marketing in the New Media World</a>. If you enjoyed this post, be sure to follow Debra on <a href="http://twitter.com/masterfulmktg">Twitter</a>, <a href="http://facebook.com/MasterfulMarketing">Facebook</a> or <a href="https://plus.google.com/106068520755355474131?prsrc=1">Google+</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://masterful-marketing.com/mission-vision-goals-strategies-tactics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reviewing Your Goals</title>
		<link>http://masterful-marketing.com/marketing-review-goals/</link>
		<comments>http://masterful-marketing.com/marketing-review-goals/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:10:53 +0000</pubDate>
		<dc:creator>Debra Murphy</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[business vision]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[marketing review]]></category>

		<guid isPermaLink="false">http://masterful-marketing.com/?p=1630</guid>
		<description><![CDATA[<p>
				<!-- Social Sharing Toolkit v2.0.4 &#124; http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&#38;href=http%3A%2F%2Fmasterful-marketing.com%2Fmarketing-review-goals%2F&#38;layout=button_count&#38;show_faces=false&#38;width=90px&#38;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/marketing-review-goals/" data-count="horizontal" data-via="masterfulmktg" data-text="Reviewing Your Goals">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/marketing-review-goals/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/marketing-review-goals/" data-counter="right"></script></span></div><p><em>This is the second post in a series that discusses your year end marketing review to help you get ready for the new year.</em></p>
<p>Your goals can deal with many different elements of your business. You can have goals to drive more business from information products, generate better quality inbound leads, increase the awareness of your brand, drive more visitors to your web site or get more repeat clients. The primary purpose for setting goals is to <a title="Small Business Marketing Plan" href="http://masterful-marketing.com/small-business-marketing-plan/">guide your efforts</a> and measure their success.</p>
<p><a href="http://masterful-marketing.com/marketing-review-goals/" class="more-link">Read more on Reviewing Your Goals&#8230;</a></p>
<p>&#169;2012 <a href="http://masterful-marketing.com">Masterful Marketing</a>. All Rights Reserved.</p>.
				<!-- Social Sharing Toolkit v2.0.4 &#124; http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&#38;href=http%3A%2F%2Fmasterful-marketing.com%2Fmarketing-review-goals%2F&#38;layout=button_count&#38;show_faces=false&#38;width=90px&#38;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/marketing-review-goals/" data-count="horizontal" data-via="masterfulmktg" data-text="Reviewing Your Goals">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/marketing-review-goals/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/marketing-review-goals/" data-counter="right"></script></span></div></p><p><a href="http://masterful-marketing.com/marketing-review-goals/">Reviewing Your Goals</a> is an original post from <a rel="author" href="http://masterful-marketing.com/author/Debra/">Debra Murphy</a>, Small Business Marketing Coach: <a href="http://masterful-marketing.com">Masterful Marketing - Marketing in the New Media World</a>. If you enjoyed this post, be sure to follow Debra on <a href="http://twitter.com/masterfulmktg">Twitter</a>, <a href="http://facebook.com/MasterfulMarketing">Facebook</a> or <a href="https://plus.google.com/106068520755355474131?prsrc=1">Google+</a>.</p>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fmasterful-marketing.com%2Fmarketing-review-goals%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://masterful-marketing.com/marketing-review-goals/" data-count="horizontal" data-via="masterfulmktg" data-text="Reviewing Your Goals">Tweet</a></span><span class="mr_social_sharing_top"><g:plusone size="medium" href="http://masterful-marketing.com/marketing-review-goals/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://masterful-marketing.com/marketing-review-goals/" data-counter="right"></script></span></div><p><em>This is the second post in a series that discusses your year end marketing review to help you get ready for the new year.</em></p>
<p>Your goals can deal with many different elements of your business. You can have goals to drive more business from information products, generate better quality inbound leads, increase the awareness of your brand, drive more visitors to your web site or get more repeat clients. The primary purpose for setting goals is to <a title="Small Business Marketing Plan" href="http://masterful-marketing.com/small-business-marketing-plan/">guide your efforts</a> and measure their success.</p>
<p>Regular review of your goals should be something you do more often than once a year, but now is as good a time as any to take a look. Reviewing your goals is <span class="grnbold">not about looking back</span> but about seeing if your goals are moving you forward. It is also not an exercise where you beat yourself up for not getting them done! The review is to determine which ones you accomplished and which ones you didn&#8217;t and why.</p>
<h2>Do you have a vision for your business?</h2>
<p><img class="right" src="http://masterful-marketing.com/img/visiongoals.gif" alt="Vision Goals" />Chances are very good that those goals you did not accomplish were not aligned with the vision you have set for your business. Setting goals that help you get where you want to go makes those goals so very much more important to you and therefore, more likely to be accomplished.</p>
<p>And if you don&#8217;t have a vision, you should! Your vision is not just the <span class="grnbold">dream</span> about what you want your business to look like, but your <span class="grnbold">beacon</span> that inspires, gives you direction and keeps you on course. There are benefits of having a clear vision and the accompanying goals that help you get there:</p>
<ul>
